Other Heritage Sites | Blog | Bookstore | About Us | Contact Us 

Advanced Search
Heritage home Issues Where We Stand Experts Press and Media Support Heritage

< return to chapter three home | view next chart >

Table 3.5: Wealth of White Families of Four      

Married

Total
Mean Median Mean Median
Checking/Money Mkt Accounts 7,709 2,000 7,495 2,000
Savings Accounts 5,619 510 5,462 500
Brokerage Call Account 5,258 0 5,103 0
Cds 2,947 0 2,860 0
Stock Mutual Fund 22,615 0 22,003 0
Tax Free Bond Mutual Fund 1,812 0 1,758 0
Govt Bond Mutual Fund 341 0 331 0
Other Bond Mutual Fund 1,785 0 1,732 0
Comb. Stock/Bond Mutual Fund 2,804 0 2,789 0
Stocks 40,496 0 39,637 0
Mortgage Backed Bonds 129 0 125 0
Gov Bonds 468 0 454 0
Tax Free Bonds 4,100 0 3,979 0
Foreign Bonds 8 0 8 0
Corporate Bonds 489 0 474 0
Savings Bonds 1,109 0 1,078 0
Ira/Keogh Accounts 34,401 500 33,572 0
Thrift/401k/403b Accounts 34,994 1,200 33,994 650
Cash Value Of Life Ins. 15,909 0 15,812 0
Other Managed Assets Value 10,942 0 10,619 0
Other Financial Assets 7,119 0 6,938 0
Value Of Vehicles Owned And Leased 25,816 23,000 25,244 22,700
Primary Home/Farm Value 209,965 150,000 204,383 140,000
Other Real Estate Value 43,829 0 42,599 0
Net Bus Interest (No Farm) 132,923 0 128,998 0
Other Non-Fin Assets 6,994 0 6,834 0
Primary Housing Debt/Mortgage 102,857 80,000 99,928 80,000
Other Real Estate Debt 8,974 0 8,709 0
Credit Cards 2,118 50 2,087 30
Installment Loans 11,333 4,800 11,156 4,600
Margin Loans 948 0 946 0
Other Debt 945 0 923 0
Total Assets 623,673 272,700 607,431 259,750
Total Liabilities 127,175 98,000 123,750 95,800
Net Worth 496,498 145,600 483,681 141,600

Source: 2001  Survey of Current  Finances; Heritage Calculations